MEPCO Helpline 24/7: Expert Assistance for All Your Electricity Needs
Mepco’s dedication to providing quality customer care services to consumers is priceless. In case of any emergency or complaint about electricity, Mepco load shedding schedule, or meter tracking, feel free to call MEPCO online at # 118 OR 0800-63726. You can contact the Mepco Helpline numbers below. If you need to check the application status or complain about unexpected load shedding, load management, electricity cut-off, overbilling, or any other concerns,
061-9220313
061-9210334
061-9220169
061-9210389
061-6784815
061-9220179
Please don’t hesitate to contact us. Do visit the Mepco helpline page for any information required related to Mepco complaints.
Mepco Helpline & Customer Service Centers 24/7:
Mepco has organized service centers in all regions to resolve consumer complaints quickly. Feel free to contact the Mepco complaint numbers below or visit the nearest customer service centers to register their complaints or queries.
Name of Circles | MEPCO Helpline Numbers |
MEPCO Circle Multan | 061-9220198 |
MEPCO Circle Bahawalpur | 062-9250102 |
MEPCO Circle Bahawalnagar | 063-9239031 |
MEPCO Circle Dera Ghazi Khan | 064-9239229 |
MEPCO Circle Muzaffargarh | 066-9200065 |
MEPCO Circle Vehari | 067-3360282 |
MEPCO Circle Rahim Yar Khan | 068-9230160 |
MEPCO Circle Sahiwal | 040-9200305 |
Official Mepco Website | https://mepcobill.net |
Consumers can call the Mepco complaint numbers mentioned above for the online Mepco application, new connection charges, Mepco demand notice, Mepco demand notice tracking, online Mepco meter application, and meter replacement. For further information, call the Mepco Helpline number Multan 061-9220169.
Mepco Telephone Directory:
The complete Mepco telephone directory is mentioned below. Feel free to call the Mepco complaint cell Multan and tell Mepco staff about the issues related to the Mepco Bill, Mepco New Connection, overbilling, power cut-off, theft of electricity, Mepco bill detection, etc.
Chief Executive Officer
Designation | Mepco Helpline No/Direct Office |
---|---|
Chief Executive Officer | 061-9220222 |
Staff Officer | 061-9220205 |
AM (CO) | 061-9220205 |
APS to CEO | 061-9220222 |
GMs/Ces | ———- |
GM (Operation) | 061-9210282 |
GM (Technical) | 061-9220250 |
CE (Development) | 061-9220248 |
GM / CS Director | 061-9220182 |
CE (P & E) | 061-9220192 |
CE (S&Planning) | 061-9220324 |
CE(O&M) Dist:(Add Charge) | 061-9220168 |
CE (T&G) | 061-9220186 |
ADMINISTRATION / HUMAN RESOURCES | ———- |
APPS | 061-9220267 |
Director (HRM) | 061 9220218 |
Dir (Admin) | 061 9220285 |
Manager (Transport) | 061-9220208 |
DM (HRM) | 061-9220181 |
DM ( Admin & Services) | 061-9220264 |
Manager (Security /Vigilance) | 061-9220300 |
DM (Security) | 061-9220121 |
DM (T&MP) | 061-9220185 |
DM(Enquires) | 061-9220163 |
Sports Officer | 061-9220162 |
DM (PMC) | 061-9330875 |
A.M ( Admn 1) | 61 9210384 |
DG (H.R.) | 61-9210384 |
A.M (Admin 2nd) | 61-9210384 |
Admin 2nd section | 61-9210384 |
APS CE (T&G) | 61-9220186 |
A.D. (T&MP) | 061-9220218 |
APS to GM(Tech) | 061-9220250 |
P.A. to HRM & Admin Director | 61-9220250 |
AD (Confidential) Sec | 061-9210384 |
APS to (DG/HR) | 061-9220267 |
APS to Dir (Admin) | 61-9220285 |
A.M (Admn&Services) | 061-9210380 |
APS CE ( O&M ) Dist | 061-9220168 |
AD (Technical) | 061-9220250 |
Office Superintendent: T & MP | 061-9220185 |
Cashier (Chief Office) | 061-9210384 |
APS to G.M. (Opt) | 61-9210384 |
Officer Of (BOD) | 61-9210384 |
AUDIT SECTION | FAX: 061-6774300 |
Manager (Internal Audit) | 061-9220166 |
Audit Officer | 061-9220166 |
Audit Officer | 061-9220166 |
Audit Officer | 061-9220166 |
AD (Admin) | 061-9220166 |
Audit Officer | 9220166 |
Audit Officer | 9220166 |
Govt. Audit Officer | 061-9210384 |
Govt. Audit Officer | 61 9210384 |
MANAGER LEGAL & LABOUR | FAX: 6776294 |
Director (Legal) | 061-9220227 |
061-9220227 | |
PA | 061-9220227 |
PUBLIC RELATION OFFICER | |
Manager PRO | 061-9220062 |
Dy. Manager | 061-9220062 |
Office Assistant | 061-9220062 |
TRANSPORT SECTION | ———- |
Manager (Transport) | 061-9220208 |
A.D. (Indection Cell) | 061-6773094 |
AM (Transport) | 061-6773094 |
Additional: SDO Transport | 061-6773094 |
HR DATA CELL | ———- |
AM HR Data Cell | 061-6780730 |
WAPDA Magistrate | ———- |
Wapda Magistrate | 061-9220255 |
OPERATION/TECHNICAL /STG/OTHERS | ———- |
D.M(O&M)T&G | 061 9220247 |
Dy. Manager (Tech) | 061-9220247 |
HDM | 061-9330246 |
O&M DIRECTORATE | FAX: 061-6305546 |
CE (O& M) Dist. | 061-6305545 |
D.M. Transport | 061-6305546 |
AM (O&M) Distribution | 061-6305546 |
COMPANY SECRETARY OFFICE | |
Company Secretary | 061-9220161 |
Assistant Company Secretary | 061-9220161 |
Commercial Assistant | 061 9220161 |
COMMERCIAL DIRECTORATE | Fax-677800 |
General Manager (CS) | 061-9220182 |
Director (Commercial) | 061-9220339 |
DCM / (D&I) | 061-9220339 |
DM (Performance Contract ) | 061-9220197 |
RO (SCR) | 61-9220339 |
AM (P&PI) | 61 9220339 |
APS Dir (commercial) | 61-9220339 |
SDO (Net Metring) | 061-4550418 |
Commercial Assistant | 61-9220339 |
Commercial Assistant | 61-9220339 |
Commercial Assistant | 061-9220339 |
Commercial Assistant | 061-9220339 |
Commercial Assistant | 061-9220339 |
FINANCE DIRECTORATE | Fax-9220116 |
Finance Director | 061-9220117 |
MF(CP&C) | 061-9220118 |
APS To MCA | 061-9220118 |
MF(CP&C,Banking/Tax) | 061-9220095 |
Dy (MCA) Tex Banking | 061-9220095 |
Addl (AMCA) Banking | 9330226 |
A/cs Officer Banking | 6771226 |
DMCA (Pension) | 061-9220180 |
AMCA Rec /Payables | 061-9330223 |
MPF (PMU) | 061-9220213 |
DMCA (PMU) | 061-9220072 |
AMCA PD ( Const) | 061 9220235 |
AMCA PD (GSC) | 061-9220072 |
AMCA R / Store Multan | 061-6761838 |
PLANNING & DISTRIBUTION DIRECTORATE | Fax: 9220249 |
Chief Engineer (Planning) | 061-9220192 |
Chief Engineer (S&Planner) | 9220324 |
Manager (S& Planner) | 9220192 |
DM (GIS) | 61-9220192 |
DM (Design & Dist) | 061-9220192 |
DM (MI) T&G | 061-9220192 |
DM ( Design) T&G | 061-9220192 |
DM (Design T&G) | 061-9220192 |
Assistant Manager (P&E) | 061-9220192 |
SDO | 0619220192 |
SDO (S&Planner) | 061-9220192 |
SDO (S&Planner) | 061-9220192 |
DIRECTOR (HSE) | ———- |
Dir (HSE) | 061-9220164 |
Dy. Director (HSE) | 061-9220164 |
Assistant Manager(HSE) | 061-9220164 |
Addl SDO /Safty Inspc | 061-9220164 |
DG (MERAD) | ———- |
D.M. (Technical ) | 061-9220120 |
Manager (Merad) | 061-9220120 |
Mepco Tender | ———– |
Mepco online bill ptcl | 061-6774374 |
Mepco WhatsApp Number | 0307-7848566 |
Mepco Multan Complaint Number | 061-9220198 |
Mepco Complaint Number Bahawalpur | 062-9250102 |
Mepco Rahim Yar Khan Contact Number | 068-9230160 |
Complaint against over-billing and theft of electricity information, Consumers can call these Federal Complaint Cell numbers: 051-9204430 | 051-9206834
Mepco Head Office Multan:
Mepco Complex, Khanewal Road, Mepco Colony, Multan.
Timings:
Monday to Friday: 08:30 am to 04:30 pm
Saturday Closed
Sunday Closed